KIDS
CK JEANS
CK Jeans - Girls
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 44.5 | 49.5 | 54.5 | 57.5 | 60 |
HIPS | 60 | 64 | 70 | 77 | 84 | 86 | 88 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 28 | 30.5 | 33 | 34 | 35 |
CHEST | 56 | 60.5 | 65 | 71.5 | 78 | 80.5 | 82.5 |
WAIST | 54.5 | 56 | 58 | 61.75 | 65.5 | 66.5 | 67.5 |
INSEAM | 45.5 | 52 | 59.75 | 65.75 | 71.5 | 74 | 78 |
CK Jeans - Boys
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 45 | 50 | 54 | 58 | 62 |
HIPS | 60 | 64 | 68 | 74.25 | 81 | 85.5 | 90 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 29 | 30.75 | 33.5 | 36 | 37 |
CHEST | 56 | 60.5 | 64 | 71 | 78 | 82 | 86 |
WAIST | 54.5 | 56 | 59 | 63.5 | 68 | 72 | 74 |
INSEAM | 45.5 | 52 | 59.25 | 65 | 70.5 | 74 | 78 |
SHOES AND ACCESSORIES
Shoes
EU | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 9 | 10 | 11 | 11.5 | 12.5 | 13.5 | 1 | 2 | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 |
CM | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 |
YEARS | 4-6 | 4-6 | 4-6 | 6-8 | 6-8 | 6-8 | 8-10 | 8-10 | 8-10 | 10-14 | 10-14 | 10-14 | 14-16 | 14-16 | 14-16 |